Hinges
Shop By
Shopping Options
| Garage Door Hinge Comparison Chart | ||||
|---|---|---|---|---|
| Part Number | Hinge # | Gauge | Hinge Dimensions | Price |
| 14 Gauge Hinges | ||||
| 241 | #1 | 14 GA | 2 5/8" W x 7 1/8" H x 1" D | $1.92 |
| 242 | #2 | 14 GA | 2 5/8" W x 7 5/16" H x 1 1/2" D | $2.40 |
| 243 | #3 | 14 GA | 2 5/8" W x 7 5/16" H x 1 7/16" D | $2.46 |
| 244 | #4 | 14 GA | 2 5/8" W x 7 1/2" H x 1 13/16" D | $2.49 |
| 245 | #5 | 14 GA | 2 5/8" W x 7 9/16" H x 2 1/8" D | $2.94 |
| 13 Gauge Hinges | ||||
| 246 | #6 | 13 GA | 2 5/8" W x 7 3/8" H x 2 3/8" D | $3.33 |
| 14 Gauge Powder-Coated Hinges (Black / White) — #1–#4 Only | ||||
| 241W | #1 | 14 GA | 2 5/8" W x 7 1/8" H x 1" D | — |
| 241B | #1 | 14 GA | 2 5/8" W x 7 1/8" H x 1" D | — |
| 242W | #2 | 14 GA | 2 5/8" W x 7 5/16" H x 1 1/2" D | — |
| 242B | #2 | 14 GA | 2 5/8" W x 7 5/16" H x 1 1/2" D | — |
| 243W | #3 | 14 GA | 2 5/8" W x 7 5/16" H x 1 7/16" D | — |
| 243B | #3 | 14 GA | 2 5/8" W x 7 5/16" H x 1 7/16" D | — |
| 244W | #4 | 14 GA | 2 5/8" W x 7 1/2" H x 1 13/16" D | — |
| 244B | #4 | 14 GA | 2 5/8" W x 7 1/2" H x 1 13/16" D | — |
| 18 Gauge Standard Hinges | ||||
| 237 | #1 | 18 GA | 2" W x 7 1/2" H x 1 1/8" D | $1.74 |
| 238 | #2 | 18 GA | 2" W x 7 1/2" H x 1 3/8" D | $2.34 |
| 239 | #3 | 18 GA | 2" W x 7 1/2" H x 1 5/8" D | $2.40 |
| 240 | #4 | 18 GA | 2" W x 7 1/2" H x 1 13/16" D | $2.22 |
| 18 Gauge Wide Hinges | ||||
| 337 | #1 Wide | 18 GA | 2 5/8" W x 7 1/2" H x 1" D | $2.70 |
| 338 | #2 Wide | 18 GA | 2 5/8" W x 7 1/2" H x 1 3/8" D | $3.33 |
| 339 | #3 Wide | 18 GA | 2 5/8" W x 7 1/2" H x 1 3/4" D | $3.63 |
| 340 | #4 Wide | 18 GA | 2 5/8" W x 7 1/2" H x 2 7/8" D | $3.78 |
| 16 Gauge Hinges | ||||
| 591 | #1 | 16 GA | 2 5/8" W x 7 1/2" H x 1 1/8" D | $1.95 |
| 592 | #2 | 16 GA | 2 5/8" W x 7 9/16" H x 1 3/8" D | $2.31 |
| 593 | #3 | 16 GA | 2 5/8" W x 7 5/8" H x 1 5/8" D | $2.40 |
| 594 | #4 | 16 GA | 2 5/8" W x 7 5/8" H x 1 7/8" D | $2.46 |
| 11 Gauge Hinges | ||||
| 491 | #1 | 11 GA | 2 11/16" W x 7 5/8" H x 1 1/8" D | $3.63 |
| 492 | #2 | 11 GA | 2 11/16" W x 7 3/8" H x 1 3/8" D | $3.81 |
| 493 | #3 | 11 GA | 2 11/16" W x 7 5/16" H x 1 5/8" D | $3.99 |
| 494 | #4 | 11 GA | 2 11/16" W x 7 9/16" H x 1 7/8" D | $4.05 |
| 495 | #5 | 11 GA | 2 11/16" W x 7 5/16" H x 2 3/16" D | $4.65 |
| 496 | #6 | 11 GA | 2 11/16" W x 7 3/8" H x 2 5/16" D | $4.71 |
| 247 | #7 | 11 GA | 2 7/8" W x 7 3/8" H x 2 3 7/16" D | $5.61 |
| 248 | #8 | 11 GA | 2 7/8" W x 7 5/8" H x 3 5/16" D | $5.70 |
| 249 | #9 | 11 GA | 2 7/8" W x 7 1/4" H x 3 5/16" D | $6.12 |
| 500 | #10 | 11 GA | 2 3/4" W x 7 3/8" H x 4" D | $6.21 |
| 501 | #11 | 11 GA | 2 3/4" W x 7 1/4" H x 4" D | $6.30 |
| 502 | #12 | 11 GA | 2 3/4" W x 7 5/16" H x 4" D | $6.45 |
Mobile note: this chart is horizontally scrollable on small screens.
- Garage Door Hinge #3 – 14 Gauge Standard DutySKU: 243$2.46 As low as $2.09Standard-Duty 14-Gauge Steel – Built from durable…
- #3 Black Powder Coated Garage Door Hinge 14 GaugeSKU: 243W$7.64 As low as $6.49Black Powder Coated Garage Door Hinge Powder Coated…
- #3 Black Powder Coated Garage Door Hinge 14 GaugeSKU: 243B$7.64 As low as $6.49Black Powder Coated Garage Door Hinge Powder Coated…
- Garage Door Quiet Hinge #3 – 14 Gauge Standard DutySKU: QUIET3$9.16 As low as $7.79Special OrderWhat does this mean?Standard-Duty 14-Gauge Steel – Durable hinge built for…
- QuietFlex™ Garage Door Hinge #3 – 14-Gauge Quiet Operation HingeSKU: 0124113$6.55 As low as $5.57Drop ShipWhat does this mean?QuietFlex hinge design helps reduce vibration and…
- Garage Door Windload Hinge #3 – 14 Gauge SteelSKU: 0120095$5.49 As low as $4.67Drop ShipWhat does this mean?Standard 14-Gauge Steel Construction – Built from durable…
- QuietFlex Windload Hinge #3 – 14 Gauge SteelSKU: 0124118$6.55 As low as $5.57Drop ShipWhat does this mean?Standard-Duty 14-Gauge Steel – Built from durable…
- Garage Door Half Leaves End/Roller Hinge #3 – 14 Gauge SteelSKU: 0125334$2.40 As low as $2.04Drop ShipWhat does this mean?Standard-Duty 14-Gauge Steel – Built from durable…








