| Applications | Features |
| Explosive atmospheres | Complete galvanic isolation |
| Sensing mats | Input reverse-polarity protected |
| Emergency stops | Functional safety rating SIL 2 |
| Sensing edges | Installation in zone 2 |
| 2 relay outputs (N.O.) | |
| Output mode adjustable (N.O./N.C. mode) | |
| Input circuits monitored for wire-break/short-circuit (on/off switchable) | |
| 1 year warranty |
| General Specifications | |
| Agency Approvals | ATEX, IECEx, UL, CFMUS, CSA, TR CU, NEPSI, KOSHA, TIIS, CCOE, INMETRO |
| Operating Temperature | +14° to +131°F (-10° to +55°C) |
| Operating Humidity Range | ≤ 95% |
| Mechanical Life | > 10 million operations |
| Response Time | <20 msec |
| Power Supply | 20-250 VAC, 20-125 VDC |
| Power Consumption | 3 watts |
| Inputs | 1 channel 2/4 wire |
| Outputs | 2 (N.O.): Configurable output relay, alarm output relay |
| Maximum Switching Capacity | 2 A 250 V |
| Dimensions (W x H x D) | 0.71 W x 4.1 H x 4.33 D in. (18 x 104 x 110 mm) |
| Weight | 5.9 oz |
| LED Indications | 2 power, status |
| Mounting | 35mm DIN rail |
| Connection Blocks | 4: 3-pin removable terminal blocks, reverse polarity protected, screw terminal |
| Housing Material | Polycarbonate ABS |
| Ratings | Functional safety rating SIL2, IP20 |
Write Your Own Review
Customer Questions


